Table 6 shows the lump sum fees payable to counsel in family law matters.
| Court | Service/proceeding | Grant approved on or after 1/08/2012 |
|---|---|---|
| State Magistrates’ Court | Daily fee, including conferences | $381 |
| Federal Magistrates Court | Pre-trial: brief to appear in opposed family law matters, matters anticipated to be opposed, ex parte orders | $527 |
| Federal Magistrates Court | Defended matters: daily fee | $1385 |
| Federal Magistrates Court | Conferences (maximum of 3 hours) | $196 per hour |
| Federal Magistrates Court | Take judgment | $196 |
| Family Court | Pre-trial: brief to appear in opposed family law matters, matters anticipated to be opposed | $527 |
| Family Court | Appeals: single judge | $1077 |
| Family Court | Appeals: full court | $1385 |
| Family Court | Defended: daily fee | $1385 |
| Family Court | Conferences: (maximum of 3 hours) | $196 per hour |
| Family Court | Take judgment | $196 per hour |
Practitioners can claim these fees using ATLAS+ or submitting a tax invoice.
For fees payable in matters prior to this date, see Archived versions of the Handbook.