| Court | Grant approved on or after 1/08/2012 |
|---|---|
| Albury | $314 |
| Bairnsdale | $302 |
| Ballarat | $194 |
| Bendigo | $227 |
| Castlemaine | $182 |
| Geelong | $166 |
| Hamilton | $314 |
| Mildura | $383 |
| Morwell | $232 |
| Sale | $274 |
| Shepparton | $262 |
| Traralgon | $233 |
| Warrnambool | $302 |
Practitioners can claim these fees using ATLAS+ or submitting a tax invoice.
For fees payable in matters prior to 1 August 2012 see Archived versions of the Handbook.