How the initial contribution is calculated based on income

If the net disposable income of the person applying for the grant of legal assistance is $256 or more a week, VLA uses Table 2 to calculate:

  • the amount of the initial contribution which VLA will require the person to pay towards their legal costs; and
  • the period of time over which the person must pay the amount in instalments.

Table 2 – Calculating the initial contribution payable by a person whose net disposable income is $256 or more a week

Net disposable weekly income (rounded)

Category 1:
– estimated costs less than $1385
– contribution paid over 13 weeks
Category 2:
– estimated costs $1385-$5835
– contribution paid over 26 weeks
Category 3:
– estimated costs more than $5835
– contribution paid over 52 weeks
$255-264 ($260) $280 $580 $1175
$265-274 ($270) $340 $800 $1605
$275-284 ($280) $430 $1005 $1995
$285-294 ($290) $530 $1230 $2455
$295-304 ($300) $605 $1500 $3030
$305-314 ($310) $740 $1765 $3545
$315-324 ($320) $870 $2060 $4180
$325-334 ($330) $1070 $2395 $4855
$335-344 ($340) $1219 $2840 $5670
$345-354 ($350) $1418 $3240 $6485
$355-364 ($360) $1617 $3640 $7305
$365-374 ($370) $3830 $7720
$375-384 ($380) $4360 $8770
$385-394 ($390) $4890 $9735
$395-404 ($400) $5375 $10,900
$405-414 ($410) $5885 $11,780
$415-424 ($420) $6435 $12,835
$425-434 ($430) $6980 $13,900
$440 and over $13,900 plus $1065 for every $10 of net disposable weekly income more than $440