Table 6 shows the lump sum fees payable to counsel in family law matters.
| Court | Service/proceeding | Grant approved from 1/11/2006 to 1/10/2011 | Grant approved on or after 1/10/2011 |
|---|---|---|---|
| State Magistrates’ Court | Daily fee, including conferences | $340 | $374 |
| Federal Magistrates Court | Pre-trial: brief to appear in opposed family law matters, matters anticipated to be opposed, ex parte orders | $470 | $517 |
| Federal Magistrates Court | Defended matters: daily fee | $1235 | $1358 |
| Federal Magistrates Court | Conferences (maximum of 3 hours) | $175 per hour | $192 per hour |
| Federal Magistrates Court | Take judgment | $175 | $192 |
| Family Court | Pre-trial: brief to appear in opposed family law matters, matters anticipated to be opposed | $470 | $517 |
| Family Court | Appeals: single judge | $960 | $1056 |
| Family Court | Appeals: full court | $1235 | $1358 |
| Family Court | Defended: daily fee | $1235 | $1358 |
| Family Court | Conferences: (maximum of 3 hours) | $175 per hour | $192 per hour |
| Family Court | Take judgment | $175 per hour | $192 per hour |
For fees payable in matters prior to this date, see Costs payable in Commonwealth family law matters in the VLA Handbook (September 2011).