| Court | Grant approved from 1/11/2006 to 1/10/2011 | Grant approved on or after 1/10/2011 |
|---|---|---|
| Albury | $280 | $308 |
| Bairnsdale | $269 | $296 |
| Ballarat | $173 | $190 |
| Bendigo | $203 | $223 |
| Castlemaine | $162 | $178 |
| Geelong | $148 | $163 |
| Hamilton | $280 | $308 |
| Mildura | $341 | $375 |
| Morwell | $206 | $227 |
| Sale | $245 | $269 |
| Shepparton | $234 | $257 |
| Traralgon | $207 | $228 |
| Warrnambool | $269 | $296 |
For fees payable in matters prior to 1 November 2006, see Costs payable in Commonwealth family law matters in the VLA Handbook (September 2011).