Table F(i) sets out the fees payable by Victoria Legal Aid (VLA) for all indictable crime matters in the Children’s Court. These fees apply to charges against a child which could not be heard in the Magistrates’ Court if an adult had been charged (for example, a charge of rape).
These fees are effective from 1 January this year. For fees payable prior to this see Archived versions of the Handbook.
Where a matter resolves as a plea at contest mention, the contest mention fee and appearance fee are payable.
| Service/proceeding | Hours | Fee payable |
|---|---|---|
| The lump sum preparation fee. Note: The lump sum preparation fee covers all necessary work. | 4 | $661 |
| Contest mention VLA will pay this appearance fee only if all of the following apply:
| n/a | $329 |
| Appearance fee | n/a | $1115 for each day or part day |
| Application for summary jurisdiction | 2.5 | $412 |
| Group conference held during work hours | 3 | $495 |
| Group conference held after work hours | 4 | $660 |
| Youth Control Order planning meeting | n/a | $331 |
| Youth Control Order reporting and monitoring hearing, including variation to a less restrictive order (Children’s Court only) | n/a | $171 |
| Youth Control Order reporting and monitoring hearing to oppose a variation to a significantly more restrictive order (Children’s Court only) | n/a | $294 |
| Breach or Revocation of a Youth Control Order (Children’s Court only) | n/a | $445 |
| Sentence (if on a different day) | n/a | $331 |
| Transcribing of taped record of interview, if necessary | n/a | $93 per tape |
Practitioners can claim these fees using ATLAS ==REPACE TEXT HERE== or submitting a tax invoice.
Reviewed 15 February 2022
