Table S sets out the fixed fees payable by Victoria Legal Aid (VLA) for expert reports and court attendances by psychologists and psychiatrists in criminal matters.
These fees are effective from 1 August 2012. For fees payable prior to this see Archived versions of the Handbook.
| Service provided | Fee payable for psychologist | Fee payable for psychiatrist |
|---|---|---|
| Assessment and report with jail conference | $669 | $752 |
| Assessment and report without jail conference | $587 | $669 |
| Treating expert report | $366 | $456 |
| Supplementary report | $330 | $414 |
|
Evidentiary report to establish:
Before the assisted person incurs the fee, there must be explicit factual material which confirms a reasonable expectation of an organic psychiatric condition. |
$885 | $885 |
| Attendance at metropolitan court – half day, including travel | $414 | $504 |
| Attendance at regional court – half day, including travel | $587 | $669 |
| Non-attendance fee | $69 | $92 |
Practitioners can claim these fees using ATLAS+ or submitting a tax invoice.