Table 6 shows the lump sum fees payable to counsel in family law matters.
| Court | Service/proceeding | Fee payable |
|---|---|---|
| State Magistrates’ Court | Daily fee, including conferences | $386 |
| Federal Circuit Court | Pre-trial: brief to appear in opposed family law matters, matters anticipated to be opposed, ex parte orders | $534 |
| Federal Circuit Court | Defended matters: daily fee | $1404 |
| Federal Circuit Court | Conferences (maximum of 3 hours) | $198 per hour |
| Federal Circuit Court | Take judgment | $198 |
| Family Court | Pre-trial: brief to appear in opposed family law matters, matters anticipated to be opposed | $534 |
| Family Court | Appeals: single judge | $1092 |
| Family Court | Appeals: full court | $1404 |
| Family Court | Defended: daily fee | $1404 |
| Family Court | Conferences: (maximum of 3 hours) | $198 per hour |
| Family Court | Take judgment | $198 per hour |
These fees are effective from 1 January 2014. For fees payable in matters prior to this date, see Archived versions of the Handbook.
Practitioners can claim these fees using ATLAS+ or submitting a tax invoice.