Table M sets out the fees in criminal trials if two counsel are briefed. See Criminal law guideline 11 for the conditions for allowing two counsel.
These fees are effectve from 1 October 2011. For fees payable in matters prior to this date see Costs payable in criminal law matters in the VLA Handbook (September 2011).
| Service/proceeding | County Court hours | Fee payable | Supreme Court hours | Fee payable |
|---|---|---|---|---|
| Post-committal negotiations | 3 | $1005 | 3 | $1005 |
| First directions hearing | 2 | $670 | 2 | $670 |
| Directions hearing/mention/callover | 1.25 | $419 | 1.25 | $419 |
| Defence response – first directions hearing | 2 | $670 | 2 | $670 |
| Application for discontinuance of proceedings | 2.5 | $837 | 2.5 | $837 |
| Plea fees | ||||
| Brief fee – first day (includes conferences) | n/a | $3050 | n/a | $3050 |
| Subsequent day | n/a | $1699 | n/a | $1699 |
| Sentence (if on a different day) | n/a | $504 | n/a | $504 |
| Special hearing | ||||
| Brief fee – first day (includes conferences) | n/a | $3738 | n/a | $3738 |
| Subsequent day | n/a | $2550 | n/a | $2550 |
| Sentence indication | ||||
| Brief fee (includes conferences) | n/a | $2379 | n/a | $3067 |
| Trial | ||||
| Defence response – final directions hearing | 2 | $670 | 2 | $670 |
| Brief fee – first day (includes conferences) | n/a | $4744 | n/a | $5415 |
| Brief fee – first day where 20% uplift applicable (includes conferences) | n/a | $5694 | n/a | $6499 |
| Subsequent day | n/a | $2550 | n/a | $2550 |
| Plea hearing | n/a | $2044 | n/a | $2044 |
| Sentence (if on different day) | n/a | $504 | n/a | $504 |
| Service/proceeding | County Court hours | Fee payable | Supreme Court hours | Fee payable |
|---|---|---|---|---|
| Post-committal negotiations | 3 | $552 | 3 | $753 |
| First directions hearing | 2 | $368 | 2 | $502 |
| Directions hearing/mention/callover | 1.25 | $230 | 1.25 | $314 |
| Defence response – first directions hearing | 2 | $368 | 2 | $502 |
| Application for discontinuance of proceedings | 2.5 | $460 | 2.5 | $627 |
| Plea fees | ||||
| Brief fee – first day (includes conferences) | n/a | $1393 | n/a | $1899 |
| Subsequent day | n/a | $488 | n/a | $764 |
| Sentence (if on a different day) | n/a | $275 | n/a | $376 |
| Special hearing | ||||
| Brief fee – first day (includes conferences) | n/a | $1896 | n/a | $2586 |
| Subsequent day | n/a | $1042 | n/a | $1668 |
| Sentence indication | ||||
| Brief fee (includes conferences) | | $1025 |
n/a |
$1397 | |
| Trial | ||||
| Defence response – final directions hearing | 2 | $368 | 2 | $502 |
| Brief fee – first day (includes conferences) | n/a | $2264 | n/a | $3589 |
| Brief fee – first day where 20% uplift applicable (includes conferences) | n/a | $2717 | n/a | $4308 |
| Subsequent day | n/a | $1042 | n/a | $1668 |
| Plea hearing | n/a | $841 | n/a | $1146 |
| Sentence (if on different day) | n/a | $275 | n/a | $376 |
| Service/proceeding | County Court hours | Fee payable | Supreme Court hours | Fee payable |
|---|---|---|---|---|
| Post-committal negotiations | 3 | $345 | 3 | $390 |
| First directions hearing | 2 | $230 | 2 | $260 |
| Directions hearing/mention/callover | 1.25 | $144 | 1.25 | $162 |
| Defence response – first directions hearing | 2 | $230 | 2 | $260 |
| Application for discontinuance of proceedings | 2.5 | $287 | 2.5 | $325 |
| Plea fees | ||||
| Brief fee – first day (includes conferences) | n/a | $826 | n/a | $1060 |
| Subsequent day | n/a | $384 | n/a | $561 |
| Sentence (if on a different day) | n/a | $275 | n/a | $376 |
| Special hearing | ||||
| Brief fee – first day (includes conferences) | n/a | $950 | n/a | $1266 |
| Subsequent day | n/a | $575 | n/a | $768 |
| Sentence indication | ||||
| Brief fee (includes conferences) | n/a | $595 | n/a | $1136 |
| Trial | ||||
| Defence response – final directions hearing | 2 | $230 | 2 | $260 |
| Brief fee – first day (includes conferences) | n/a | $1066 | n/a | $1915 |
| Brief fee – first day where 20% uplift applicable (includes conferences) | n/a | $1279 | n/a | $2298 |
| Subsequent day | n/a | $575 | n/a | $841 |
| Plea hearing | n/a | $480 | n/a | $671 |
| Sentence (if on different day) | n/a | $275 | n/a | $376 |