Table P sets out the fixed fees payable by VLA for expert reports and court attendances by psychologists and psychiatrists in criminal matters. However, in exceptional circumstances, the fees may be increased.
| Service provided | Fee payable for psychologist | Fee payable for psychiatrist |
|---|---|---|
| Assessment and report, including jail visit | $596 | $670 |
| Assessment and report | $523 | $596 |
| Treating expert’s report | $326 | $406 |
| Attending court | $179 per hour | $222 per hour |
| Attending court, including travel: half day | $369 | $449 |
| Attending court, including travel: full day | $596 | $670 |
| Attending country court, including travel: half day | $523 | $596 |
| Attending country court, including travel: full day | $744 | $891 |
| Supplementary report | $295 | $369 |
Evidentiary report by a psychiatrist to establish:
|
_ | $789 |
| If the assisted person does not attend a firm appointment made with the expert. | $62 | $82 |