Table M sets out the fees in criminal trials if two counsel are briefed. See Criminal law guideline 11 for the conditions for allowing two counsel.
| Service/proceeding | County Court hours | Fee payable | Supreme Court hours | Fee payable |
|---|---|---|---|---|
| Post-committal negotiations | 3 | $915 | 3 | $915 |
| First directions hearing | 2 | $610 | 2 | $610 |
| Directions hearing/mention/callover | 1.25 | $381.25 | 1.25 | $381.25 |
| Defence response – first directions hearing | 2 | $610 | 2 | $610 |
| Application for discontinuance of proceedings | 2.5 | $762.50 | 2.5 | $762.50 |
| Plea fees | ||||
| Brief fee – first day (includes conferences) | n/a | $2773 | n/a | $2773 |
| Subsequent day | n/a | $1545 | n/a | $1545 |
| Sentence (if on a different day) | n/a | $458 | n/a | $458 |
| Special hearing | ||||
| Brief fee – first day (includes conferences) | n/a | $3398 | n/a | $3398 |
| Subsequent day | n/a | $2318 | n/a | $2318 |
| Sentence indication | ||||
| Brief fee (includes conferences) | n/a | $2163 | n/a | $2788 |
| Trial | ||||
| Defence response – final directions hearing | 2 | $610 | 2 | $610 |
| Brief fee – first day (includes conferences) | n/a | $4313 | n/a | $4923 |
| Brief fee – first day where 20% uplift applicable (includes conferences) | n/a | $5176 | n/a | $5908 |
| Subsequent day | n/a | $2318 | n/a | $2318 |
| Plea hearing | n/a | $1858 | n/a | $1858 |
| Sentence (if on different day) | n/a | $458 | n/a | $458 |
| Service/proceeding | County Court hours | Fee payable | Supreme Court hours | Fee payable |
|---|---|---|---|---|
| Post-committal negotiations | 3 | $501 | 3 | $501 |
| First directions hearing | 2 | $334 | 2 | $456 |
| Directions hearing/mention/callover | 1.25 | $208.75 | 1.25 | $285 |
| Defence response – first directions hearing | 2 | $334 | 2 | $456 |
| Application for discontinuance of proceedings | 2.5 | $417.50 | 2.5 | $570 |
| Plea fees | ||||
| Brief fee – first day (includes conferences) | n/a | $1266 | n/a | $1726 |
| Subsequent day | n/a | $444 | n/a | $695 |
| Sentence (if on a different day) | n/a | $250 | n/a | $342 |
| Special hearing | ||||
| Brief fee – first day (includes conferences) | n/a | $1724 | n/a | $2351 |
| Subsequent day | n/a | $947 | n/a | $1516 |
| Sentence indication | ||||
| Brief fee (includes conferences) | | $932 |
n/a |
$1270 | |
| Trial | ||||
| Defence response – final directions hearing | 2 | $334 | 2 | $456 |
| Brief fee – first day (includes conferences) | n/a | $2058 | n/a | $3263 |
| Brief fee – first day where 20% uplift applicable (includes conferences) | n/a | $2470 | n/a | $3916 |
| Subsequent day | n/a | $947 | n/a | $1516 |
| Plea hearing | n/a | $765 | n/a | $1042 |
| Sentence (if on different day) | n/a | $250 | n/a | $342 |
| Service/proceeding | County Court hours | Fee payable | Supreme Court hours | Fee payable |
|---|---|---|---|---|
| Post-committal negotiations | 3 | $315 | 3 | $354 |
| First directions hearing | 2 | $210 | 2 | $236 |
| Directions hearing/mention/callover | 1.25 | $131.25 | 1.25 | $147.50 |
| Defence response – first directions hearing | 2 | $210 | 2 | $236 |
| Application for discontinuance of proceedings | 2.5 | $262.50 | 2.5 | $295 |
| Plea fees | ||||
| Brief fee – first day (includes conferences) | n/a | $751 | n/a | $964 |
| Subsequent day | n/a | $349 | n/a | $510 |
| Sentence (if on a different day) | n/a | $250 | n/a | $342 |
| Special hearing | ||||
| Brief fee – first day (includes conferences) | n/a | $864 | n/a | $1151 |
| Subsequent day | n/a | $523 | n/a | $698 |
| Sentence indication | ||||
| Brief fee (includes conferences) | n/a | $541 | n/a | $1033 |
| Trial | ||||
| Defence response – final directions hearing | 2 | $210 | 2 | $236 |
| Brief fee – first day (includes conferences) | n/a | $969 | n/a | $1741 |
| Brief fee – first day where 20% uplift applicable (includes conferences) | n/a | $1163 | n/a | $2089 |
| Subsequent day | n/a | $523 | n/a | $765 |
| Plea hearing | n/a | $436 | n/a | $610 |
| Sentence (if on different day) | n/a | $250 | n/a | $342 |