Table K sets out the fees payable for appeals against conviction and/or sentence by a convicted person in the Court of Appeal.
The fees set out in this table cover all necessary work. VLA will not pay for:
These fees are claimed using the Appeals – tables G, H, K, K(i), K(ii) and L tax invoice.
These fees are effective from 18 January 2011. For the fees payable for appeals against conviction and/or sentence by a convicted person to the Court of Appeal prior to this date see Table LL in Fee Schedule 7.
| Service/proceeding | Hours | Fee payable |
|---|---|---|
| Preparation | 2 | $416 |
| Drawing grounds of appeal and written case (conviction) | 5 | $1140 |
| Drawing grounds of appeal and written case (sentence) | 3 | $684 |
| Revision of grounds of appeal | 1 | $228 |
| Application for renewal (solicitor) | 1 | $228 |
| Oral hearing (exceptional circumstances) | 1 | $228 |
| Service/proceeding | Hours | Fee payable |
|---|---|---|
| Solicitor preparation | 3 | $624 |
| Brief fee (includes preparation and appearances) | n/a | $1566 |
| Subsequent day(s) | n/a | $1045 |
| Appearance at judgment (if on a different day) | n/a | $342 |
| Service/proceeding | Hours | Fee payable |
|---|---|---|
| Solicitor preparation | 5 | $1040 |
| Brief fee (includes preparation and appearances) | n/a | $1566 |
| Subsequent day(s) | n/a | $1045 |
| Appearance at judgment (if on a different day) | n/a | $342 |
Additional preparation fees for appeals against conviction and sentence may be approved where the preparation is essential, in accordance with the principles applying to payment of preparation fees to counsel.